| Galaxy Part # | Hole Size (in.) |
| D1-364 | 0.0469 |
| D1-116 | 0.0625 |
| D1-564 | 0.0781 |
| D1-332 | 0.0938 |
| D1-764 | 0.1094 |
| D1-18 | 0.1250 |
| D1-964 | 0.1406 |
| D1-532 | 0.1562 |
| D1-1164 | 0.1719 |
| D1-316 | 0.1875 |
| D1-1364 | 0.2031 |
| D1-732 | 0.2188 |
| D1-1564 | 0.2344 |
| D1-14 | 0.2500 |
| D1-1764 | 0.2656 |
| D1-932 | 0.2812 |
| D1-1964 | 0.2969 |
| D1-516 | 0.3125 |
| D1-2164 | 0.3281 |
| D1-1132 | 0.3438 |
| D1-2364 | 0.3594 |
| D1-38 | 0.3750 |
| D1-2564 | 0.3906 |
| D1-1332 | 0.4062 |
| D1-2764 | 0.4219 |
| D1-716 | 0.4375 |
| D1-2964 | 0.4531 |
| D1-1532 | 0.4688 |
| D1-3164 | 0.4844 |
| D1-12 | 0.5000 |
| D1-3364 | 0.5156 |
| D1-1732 | 0.5312 |
| D1-3564 | 0.5469 |
| D1-916 | 0.5625 |
Back to top of page


