Atlas Copco Style Collet | |
| Galaxy Products AC Series Collet are interchangeable with all single angle drill collets. All sizes are available upon request. Parts are also compatible with Desoutter single angle drill collets. | ![]() |
![]() | |
| Galaxy Part # | Hole | Atlas Copco | Galaxy Part # | Hole | Atlas Copco | Galaxy Part # | Hole | Atlas Copco | ||
| AC-0312 | 1/32 | ***** | AC-0995 | 39 | ***** | AC-2047 | 5.2 | 4110141119 | ||
| AC-0315 | 0.8 | ***** | AC-1015 | 38 | ***** | AC-2126 | 5.4 | 4110141120 | ||
| AC-0354 | 0.9 | ***** | AC-1024 | 2.6 | 4110141106 | AC-2205 | 5.6 | 4110141121 | ||
| AC-0394 | 1 | ***** | AC-1040 | 37 | ***** | AC-2283 | 5.8 | 4110141122 | ||
| AC-0400 | 60 | ***** | AC-1063 | 2.7 | ***** | AC-2362 | 6 | 4110141123 | ||
| AC-0410 | 59 | ***** | AC-1065 | 36 | ***** | AC-2441 | 6.2 | 4110141124 | ||
| AC-0420 | 58 | ***** | AC-1094 | 7/64 | ***** | AC-2520 | 6.4 | 4110141125 | ||
| AC-0430 | 57 | ***** | AC-1102 | 2.8 | 4110141107 | AC-2598 | 6.6 | 4110141126 | ||
| AC-0433 | 1.1 | ***** | AC-1142 | 2.9 | ***** | |||||
| AC-0465 | 56 | ***** | AC-1181 | 3 | 4110141108 | |||||
| AC-0469 | 3/64 | ***** | AC-1220 | 3.1 | ***** | |||||
| AC-0472 | 1.2 | ***** | AC-1250 | 1/8 | ***** | |||||
| AC-0512 | 1.3 | ***** | AC-1260 | 3.2 | 4110141109 | |||||
| AC-0520 | 55 | ***** | AC-1299 | 3.3 | ***** | |||||
| AC-0550 | 54 | ***** | AC-1339 | 3.4 | 4110141110 | |||||
| AC-0551 | 1.4 | ***** | AC-1378 | 3.5 | ***** | |||||
| AC-0591 | 1.5 | ***** | AC-1406 | 9/64 | ***** | |||||
| AC-0595 | 53 | ***** | AC-1417 | 3.6 | 4110141111 | |||||
| AC-0625 | 1/16 | ***** | AC-1457 | 3.7 | ***** | |||||
| AC-0630 | 1.6 | 4110141101 | AC-1470 | 26 | ***** | |||||
| AC-0635 | 52 | ***** | AC-1496 | 3.8 | 4110141112 | |||||
| AC-0669 | 1.7 | ***** | AC-1520 | 24 | ***** | |||||
| AC-0670 | 51 | ***** | AC-1535 | 3.9 | ***** | |||||
| AC-0700 | 50 | ***** | AC-1562 | 5/32 | ***** | |||||
| AC-0709 | 1.8 | 4110141102 | AC-1575 | 4 | 4110141113 | |||||
| AC-0730 | 49 | ***** | AC-1590 | 21 | ***** | |||||
| AC-0748 | 1.9 | ***** | AC-1614 | 4.1 | ***** | |||||
| AC-0760 | 48 | ***** | AC-1654 | 4.2 | 4110141114 | |||||
| AC-0781 | 5/64 | ***** | AC-1660 | 19 | ***** | |||||
| AC-0785 | 47 | ***** | AC-1693 | 4.3 | ***** | |||||
| AC-0787 | 2 | 4110141103 | AC-1719 | 11/64 | ***** | |||||
| AC-0810 | 46 | ***** | AC-1732 | 4.4 | 4110141115 | |||||
| AC-0820 | 45 | ***** | AC-1772 | 4.5 | ***** | |||||
| AC-0827 | 2.1 | ***** | AC-1800 | 15 | ***** | |||||
| AC-0860 | 44 | ***** | AC-1811 | 4.6 | 4110141116 | |||||
| AC-0866 | 2.2 | 4110141104 | AC-1820 | 14 | ***** | |||||
| AC-0890 | 43 | ***** | AC-1850 | 4.7 | ***** | |||||
| AC-0906 | 2.3 | ***** | AC-1875 | 3/16 | ***** | |||||
| AC-0935 | 42 | ***** | AC-1890 | 4.8 | 4110141117 | |||||
| AC-0938 | 3/32 | 4110043820 | AC-1910 | 11 | ***** | |||||
| AC-0945 | 2.4 | 4110141105 | AC-1929 | 4.9 | ***** | |||||
| AC-0960 | 41 | ***** | AC-1935 | 10 | ***** | |||||
| AC-0980 | 40 | ***** | AC-1960 | 9 | ***** | |||||
| AC-0984 | 2.5 | ***** | AC-1969 | 5 | 4110141118 |
Back to Top of Page


